- About company
- Corporate governance
- Product Catalog
- Partners
- Press center
- ESG
- Sustainability
- Contacts
- Interactive services
Home > Essential-facts
Essential-facts
Essential Fact No. 6-Decisions taken by the Issuer's supreme management body
| 17.10.2025 | Fact |
| 17.09.2025 | Fact |
| 17.07.2025 | Fact |
| 12.06.2025 | Fact |
| 12.03.2024 | Fact |
| 12.02.2024 | Fact |
| 03.01.2024 | Fact |
| 06.12.2023 | Fact |
| 10.08.2023 | Fact |
| 03.07.2023 | Fact |
| 26.04.2023 | Fact |
| 23.03.2023 | Fact |
| 12.01.2023 | Fact |
| 23.11.2022 | Fact |
| 27.06.2022 | Fact |
| 24.06.2022 | Fact |
| 05.05.2022 | Fact |
| 21.02.2022 | Fact |
| 19.01.2022 | Fact |
| 15.12.2021 | Fact |
| 15.11.2021 | Fact |
| 05.07.2021 | Fact |
| 29.06.2021 | Fact |
| 09.06.2021 | Fact |
| 17.03.2021 | Fact |
| 27.11.2020 | Fact |
| 30.09.2020 | Fact |
| 25.07.2020 | Fact |
| 08.06.2020 | Fact |
| 02.06.2020 | Fact |
| 11.05.2020 | Fact |
| 08.01.2020 | Fact |
| 29.06.2019 | Fact |
| 16.03.2019 | Fact |
| 26.11.2018 | Fact |
| 20.08.2018 | Fact |
| 05.07.2018 | Fact |
| 12.03.2018 | Fact |
| 28.08.2017 | Fact |
| 08.07.2017 | Fact |
| 15.12.2016 | Fact |
| 02.11.2016 | Fact |
| 28.07.2016 | Fact |
| 10.05.2016 | Fact |
| 08.02.2016 | Fact |
| 28.05.2015 | Fact |
| 05.12.2014 | Fact |
Essential fact No. 8-Change in the personal composition of officials (executive body)
| 20.06.2024 | Fact |
| 24.06.2022 | Fact |
| 24.05.2022 | Fact |
| 28.01.2022 | Fact |
| 19.01.2022 | Fact |
| 29.06.2021 | Fact |
| 26.10.2015 | Fact |
| 02.02.2016 | Fact |
| 08.02.2016 | Fact |
| 28.07.2016 | Fact |
| 15.12.2016 | Fact |
| 27.01.2017 | Fact |
| 10.04.2017 | Fact |
| 08.07.2017 | Fact |
| 12.03.2018 | Fact |
| 05.07.2018 | Fact |
| 26.11.2018 | Fact |
| 16.03.2019 | Fact |
| 29.06.2019 | Fact |
| 21.10.2019 | Fact |
| 11.05.2020 | Fact |
| 28.05.2020 | Fact |
| 02.06.2020 | Fact |
| 30.09.2020 | Fact |
| 05.03.2025 | Fact |
| 11.04.2025 | Fact |
Essential fact No. 12 - Changes in the list of dependent business entities
| 06.06.2023 | Fact |
| 17.11.2021 | Fact |
| 06.09.2021 | Fact |
| 26.12.2019 | Fact |
| 27.08.2017 | Fact |
| 14.02.2017 | Fact |
| 11.05.2016 | Fact |
| 23.02.2016 | Fact |
| 08.02.2016 | Fact |
Essential fact No. 20 - Conclusion of a major transaction by the issuer
| 08.02.2016 | Fact |
Essential fact No. 21 - Conclusion of a transaction with an affiliate
| 12.10.2017 | Fact |
Essential fact No. 25-Issue of securities
| 12.06.2025 | Fact |
| 03.07.2023 | Fact |
| 23.11.2022 | Fact |
| 04.03.2022 | Fact |
| 10.02.2021 | Fact |
| 14.07.2020 | Fact |
| 26.03.2015 | Fact |
| 28.11.2014 | Fact |
Essential fact No. 30 - Changes in the list of legal entities in which the issuer holds 10 or more percent of shares
| 06.06.2023 | Fact |
| 17.11.2021 | Fact |
| 06.09.2021 | Fact |
Material fact No. 32 - Accrual of income on securities
| 10.08.2023 | Fact |
| 29.06.2019 | Fact |
Essential Fact No. 36 - Changes in the list of affiliated persons
| 21.06.2024 | Fact |
| 31.08.2023 | Fact |
| 24.08.2023 | Fact |
| 29.03.2023 | Fact |
| 03.07.2022 | Fact |
| 01.06.2022 | Fact |
| 07.02.2022 | Fact |
| 19.01.2022 | Fact |
| 17.11.2021 | Fact |
| 29.06.2021 | Fact |
| 30.09.2020 | Fact |
| 02.06.2020 | Fact |
| 26.12.2019 | Fact |
| 21.10.2019 | Fact |
| 29.06.2019 | Fact |
| 05.07.2018 | Fact |
| 27.08.2017 | Fact |
| 08.07.2017 | Fact |
| 10.04.2017 | Fact |
| 14.02.2017 | Fact |
| 27.01.2017 | Fact |
| 15.12.2016 | Fact |
| 28.07.2016 | Fact |
| 24.05.2016 | Fact |
| 23.02.2016 | Fact |
| 08.02.2016 | Fact |
| 06.03.2025 | Fact |
| 11.04.2025 | Fact |